- Details
- Published: Thursday, 01 October 2015 09:36
Montrose FC Pitch Sponsors
Montrose Football Club are grateful to the following companies and supporters’ for their pitch sponsorship:-
6 YARD BOX – St Anne’s B & B, Bridge of Don Aberdeen | |||
18 YARD BOXES – Celurca & Kenny Caithness | |||
EAST END - | |||
WEST END - Main Sponsor Colin & Alison Maver in conjuction with David Larter | |||
18 YARD BOXES - Celurca Investments Ltd and Kenny Caithness | |||
GOALMOUTH/NETS AREA - Andy Stirling – StirFresh | |||
CORNER FLAG QUADRANTS - Torbraud Investments Pte Ltd (Jeff Ewen) | |||
PITCH SQUARES | |||
A3 - Willie Anderson | |||
A6 – Iain Bridges | A7 - Paul Donaldson | A8 – Barry O'Neill | |
A10/11- Infinity automation, Ian Allan | A12- Bob Rose | A15 – Lloyd & Hazel Sim | A17 Brian Stuart |
A20 – Hillside FC | |||
B1 – Andy Campbell | B4 - Kathleen Sim | B6 – Malcolm Sim |
B18 – John Donachie |
C6 – Green Park Garage | C10 – Jen Laing | C17 – Kevin Webster | |
D6 – Bob Mutch | D8 – Wm Mustard & Son | D9 – Jamie Stuart | D12 – Mark Barrett |
D15 – Daz Paton | |||
E7 – Charlie, Graham & Murray Douglas | E8 – Amie Kenny | E12 – Derek Sim | E16 – East Fife FC |
E17 – David Laing | |||
F5 – David Larter | F6- ERF (Jim & Betty Smith) | F7 – Balmoral Offshore Engineering | F9 – S. Anderson |
F11 – Lottie Duncan | F16 – Robert Stansfeld | ||
G5 – Mr Webster | G6 – Fraser Sim | G7- The Martins | G9 – Ian Lorimer |
G11 – In Memory of Bob Mutch | G12 – Kevin Crawford | G13 – John Paton | G15 – Grant & Sarah Wallace |
G17 – Dod Masson Joinery | |||
H6- Calum Stuart | H7- The Martins | H10 – Neill McIntosh | H11 – Scott Agnew |
H12 – Carly & Finley Davidson | |||
I5 – Stan Brown | I6 – Mya & Ellish Lamb | I7 – Andrew Stephen | I16 - Ian Craik |
I17 - Billy Walker | |||
J5 – Montrose Rope & Sail | J6 The Goldschmidt Family | J9 – East Fife FC | J11 – Fred Park |
J13 – John Crawford | J14 – John Henderson | J15 – Gregor Strachan | J16 – Catherine Hay |
K5 – Montrose Rope & Sail | K6 – Tracy Park | K7 – Peter Steven | K8 – Ken McGinlay |
K10 – Alj Kenny | K17 – Paul Paton | ||
L3 – Margaret Barrett | L5- Montrose Rope & Sail | L8 – Dr John Adams | L9 Mr 7 Mrs Ian Balneaves In Memory of Duncan Balneaves |
L10 – Murray Emslie | L12 – Ross Boyd | L15 – Ronnie Marquis | L19 – George Stansfeld |
L21 Jim Dinnie & Family | |||
M2 – In Memory of Jimmy Butchart | M3 – Fraser Thornton | M4 – Green Park Garage | M7 – Green Park Garage |
M9 – Codie Petrie | M13 – Alan Boath | M14 – Argyll Thomson | M20- Montrose Youth FC |
To purchase your square please contact Tracy Park or Anne Kenny