Team Lineups & Stats

Betfred Cup
Group D
Tuesday 13th October 2020
![]() |
![]() |
||
1 | Allan Fleming |
1 | Thomas McHale |
2 | Cammy Ballantyne (s55) |
2 | Matthew Cooper |
3 | Andrew Steeves ![]() |
3 | Euan Spark (s84) |
4 | Matty Allan ![]() |
4 | Andy McDonald |
17 | Aidan Quinn (s45) |
5 | Stephen Bronsky (c) |
14 | Seán Dillon (s58) |
6 | Angus Mailer ![]() |
7 | Graham Webster ![]() |
7 | Russell Dingwall |
22 | Cammy F Ballantyne |
8 | Brian Cameron |
23 | Martin Rennie |
9 | Jossh Peters (s65) ![]() |
9 | Lewis Hawke (s45) |
10 | Smart Osadolor |
8 | Paul Watson (s58) |
11 | Connor O'Keefe (s90) ![]() |
5 | Kerr Waddell (s55) |
12 | David Wilson (s84) |
18 | Iain Campbell (s68) |
14 | Rory MacEwan |
11 | Lewis Milne (s45) |
15 | Matt Jamieson |
16 | Craig Johnston (s45) |
16 | Joel MacBeath (s65) |
15 | Ross Campbell (s58) |
17 | Charlie Hay |
21 | Aaron Lennox |
18 | Aiden Sopel (s90) |
19 | Jake Thomson |
||
20 | Oliver Kelly |
||
Referee:
David Dickinson
Assistant Referees:
Graeme Leslie, Colin Drummond
Goalscorers:
Elgin City - Connor O'Keefe (27), Josh Peters (36)
Yellow Cards:
Montrose - Andrew Steeves (25), Matty Allan (45), Graham Webster (83)
Elgin City - Angus Mailer (46)
Red Cards:
None
Attendance:
0